Flags of the World
geography-map-games : Flags of the World : Free flash geography games. Geographic knowledge games about the World, Europe, UK, US, Commonwealth.
11-09-08 : Some flags have been corrected :
Libya, Uzbekistan, Andorra, Guatemala, Bolivia, Iraq, Lesotho.
Top scores
Only one of your scores can be on these lists.
| Of the Month | ||
|---|---|---|
| 1 | KOVALT | 66670 |
| 2 | tiagomor | 61990 |
| 3 | Arahja | 61850 |
| 4 | ELION_GJOKA_ALBANIA | 61350 |
| 5 | MACEDONIA IS ELLAS | 61340 |
| 6 | Michal_ | 61170 |
| 7 | gerou | 60820 |
| 8 | WIDZEW | 60030 |
| 9 | lvr | 59030 |
| 10 | bruno010288 | 58870 |
| 11 | Pinky Gesta(Philippines) | 58810 |
| 12 | MACEDONIA_IS_GREEK | 58750 |
| 13 | dawidikuba | 58650 |
| 14 | WMagneto | 58460 |
| 15 | PT | 58100 |
| 16 | billie | 58100 |
| 17 | StefiG | 58050 |
| 18 | mr-blah | 57399 |
| 19 | patro1000 | 57040 |
| 20 | PIKAH | 56880 |
| 21 | geografomaniak | 56800 |
| 22 | hollybags | 56320 |
| 23 | supertruper | 56100 |
| 24 | tanya | 56080 |
| 25 | simo12 | 55890 |
| Of the Week | ||
|---|---|---|
| 1 | KOVALT | 66670 |
| 2 | tiagomor | 61990 |
| 3 | Arahja | 61850 |
| 4 | Michal_ | 61170 |
| 5 | Pinky Gesta(Philippines) | 58810 |
| 6 | MACEDONIA_IS_GREEK | 58750 |
| 7 | PIKAH | 56880 |
| 8 | supertruper | 56100 |
| 9 | stevie | 55520 |
| 10 | michelle1044 | 55400 |
| 11 | earplayer | 55380 |
| 12 | fani | 55210 |
| 13 | gol2444 | 55030 |
| 14 | laurel | 54870 |
| 15 | PowerGerny | 53920 |
| 16 | Europe and Africa_are_Egypt | 53750 |
| 17 | Danielinho26 | 53250 |
| 18 | Talija | 53160 |
| 19 | vassilispap | 53050 |
| 20 | ALL_EUROPE_IS_GREEK | 52790 |
| 21 | RoyGekkenhuis | 52780 |
| 22 | PieterLedent | 52590 |
| 23 | KINGI | 52419 |
| 24 | ail | 52260 |
| 25 | CATALONIA | 52050 |
| Of the Day | ||
|---|---|---|
| 1 | Michal_ | 61170 |
| 2 | RoyGekkenhuis | 52780 |
| 3 | KINGI | 52419 |
| 4 | Tyda | 50430 |
| 5 | Ain | 50380 |
| 6 | gintare | 48020 |
| 7 | zuza1 | 45430 |
| 8 | towers01 | 44830 |
| 9 | jordi26 | 43980 |
| 10 | delmarva | 43410 |
| 11 | makedon | 43300 |
| 12 | arellano | 43000 |
| 13 | lulujuna | 41960 |
| 14 | mattleadleysgotnothing | 39090 |
| 15 | pamuknine | 38720 |
| 16 | levon | 37810 |
| 17 | ioryan1310 | 37099 |
| 18 | bobroczochracz | 36560 |
| 19 | mpaok | 35430 |
| 20 | Mick | 31970 |
| 21 | chekers | 29920 |
| 22 | teri | 29130 |
| 23 | warty | 28230 |
| 24 | alexbotu | 27700 |
| 25 | dndnma | 26100 |
Put a link on your blog
Copy/paste this code on your blog
Your reviews
Emre Akcay =
JENIUS =
pietro =
gerou =
Arahja =
Radaina =
Vectriux =
Mico_Garcia =
qwertzuiop =
Walton =
I watched the youtube video play through, and they were clicking sometimes before the country name comes up, so quickly that i could not read them. The timer seemed to be at the regular speed, so i think the highest scores are either aided by a bot, or they are simply super human (which is possible). Regardless i love this game.
Walton =
I believe that the highest scores are either fabricated or were there is some programming loophole or cheat they used. Regardless, something is seriously wrong with the scoring system if i sped through it without lingering, with roller-ball mouse, not missing any and got just below 50,000 which barely puts a perfect score on the daily list.
bruno010288 =
gloo =
монголмандатугай =
marwan =
HUSSAM_IRAQ =
matekblues =
CyBo =
ELION_GJOKA_ALBANIA =
yourmom =
Domeslife =
ancheeza =
matekblues =
ancheeza =
WIDZEW =
ana_yapa =
daxich =
ana_yapa =
@daxich It could be the same kind of quize as now "flags of the world" and "capitals of the world" but merged ;)
like in stead of country-flag or county-capital it would be capital-flag
e.g.
on the top there would be the flag of Pakistan and you would have to choose the correct capital from the list of 4 different capitals - Islamabad, Khabul, New Dehli, Kathmandu...
or the other way round - the capital on the top and you would have to choose one of 4 flags of proper country.
I hope it's clear enough ;)
daxich =
ana_yapa =





Help us keep this geography game site friendly.