Cities of the World
geography-map-games : Cities of the World : Free flash geography games. Geographic knowledge games about the World, Europe, UK, US, Commonwealth.
Top scores
Only one of your scores can be on these lists.
| Of the Month | ||
|---|---|---|
| 1 | PerezMapManBush | 194842 |
| 2 | Kisin | 191367 |
| 3 | FOTISLARISA | 190121 |
| 4 | ambzic | 189705 |
| 5 | merc | 189221 |
| 6 | LUCCIODOROLARISA | 189218 |
| 7 | moorea14 | 189087 |
| 8 | szabla | 188165 |
| 9 | loan648 | 187973 |
| 10 | mir56 | 187938 |
| 11 | leogreece | 187073 |
| 12 | banni | 186070 |
| 13 | michelle1044 | 185329 |
| 14 | tsid | 184599 |
| 15 | juve01 | 184013 |
| 16 | tsidonis | 183981 |
| 17 | Podzimek | 183714 |
| 18 | slimy | 183392 |
| 19 | georisk | 182584 |
| 20 | weekendplayer | 182519 |
| 21 | PIERROT08 | 182495 |
| 22 | pdwatson.nz | 182161 |
| 23 | pat_acer | 181857 |
| 24 | asitianos | 181791 |
| 25 | nikos | 181639 |
| Of the Week | ||
|---|---|---|
| 1 | FOTISLARISA | 190121 |
| 2 | LUCCIODOROLARISA | 189218 |
| 3 | michelle1044 | 185329 |
| 4 | pdwatson.nz | 182161 |
| 5 | asitianos | 181791 |
| 6 | RuBo89 | 181591 |
| 7 | Flayo | 180898 |
| 8 | Pathetic | 180722 |
| 9 | undulat | 180386 |
| 10 | ivosyd | 180268 |
| 11 | figliomaggiore | 180190 |
| 12 | jimgoodland | 179970 |
| 13 | JanT | 176891 |
| 14 | jaimeatlas | 176591 |
| 15 | riaatje | 174636 |
| 16 | Sandra31 | 173753 |
| 17 | ail | 172303 |
| 18 | s_past | 171389 |
| 19 | Di La SYRRAKOU | 171387 |
| 20 | janlk | 170730 |
| 21 | graziaj55 | 170043 |
| 22 | koka_drandeli | 169000 |
| 23 | xxtina23xx | 168547 |
| 24 | liamosullivan | 167623 |
| 25 | mrovka | 167256 |
| Of the Day | ||
|---|---|---|
| 1 | pdwatson.nz | 182161 |
| 2 | s_past | 171389 |
| 3 | xxtina23xx | 168547 |
| 4 | mrovka | 167256 |
| 5 | minsterman | 165950 |
| 6 | adolfococchi@gmail.com | 161288 |
| 7 | KINGI | 155818 |
| 8 | chrispanathinaikos | 154385 |
| 9 | hariharsudan | 153461 |
| 10 | AJ | 153022 |
| 11 | andyansty | 150046 |
| 12 | Micko | 149714 |
| 13 | billypegg | 146574 |
| 14 | J.Luis | 140415 |
| 15 | makedon | 136422 |
| 16 | malbeclover | 132071 |
| 17 | binlu | 127452 |
| 18 | doremigo@interia.pl | 123311 |
| 19 | tanya | 119373 |
| 20 | groskrojc | 117422 |
| 21 | josiahthomas | 116575 |
| 22 | robbertzam | 116381 |
| 23 | BHUNTER | 113917 |
| 24 | lightfoot | 113072 |
| 25 | carolynmouse | 110942 |
Put a link on your blog
Copy/paste this code on your blog
<a href="http://www.geography-map-games.com/geography-games-Cities-of-the-World-_pageid47.html" title="Cities of the World" ><img
src="http://www.geography-map-games.com/images/stories/jeux/thumbs_300_cities_of_the_world.jpg" border="0" alt="online free geography flash games Cities of the World"/></a>
Your reviews
MarcoBajana =
robbyjiao =
jamessadia =
nkondy-Ptolemaida =
Geowolf =
imperatori =
cool1234 =
bykaziu =
Suomi =
MdYaseenQuadri =
nicrocks1 =
Krišjānis =
antoinette =
ConsulPoland =
Lomoberet =
PIERROT08 =
rootsiebaby21@wgs =
zozo335 =
PIERROT08 =
PIERROT08 =
El Flaco Esus =
PIERROT08 =
Yes it is =
bilbob =
Yes it is =
Yes it is =
bilbob =
HERRERA =
yt5dx =
bilbob =






Help us keep this geography game site friendly.