Cities of UK
geography-map-games : Cities of UK : Free flash geography games. Geographic knowledge games about the World, Europe, UK, US, Commonwealth.
Top scores
Only one of your scores can be on these lists.
| Of the Month | ||
|---|---|---|
| 1 | dade | 114294 |
| 2 | banni | 113422 |
| 3 | Ausrob | 113393 |
| 4 | FOTISLARISA | 113212 |
| 5 | BiggerAle | 113109 |
| 6 | oldhamdave | 112913 |
| 7 | andyansty | 112662 |
| 8 | LUCCIODOROLARISA | 112616 |
| 9 | carlbaker | 112028 |
| 10 | HighSt1cker | 110934 |
| 11 | minsterman | 110820 |
| 12 | husky | 110345 |
| 13 | slimy | 109893 |
| 14 | Lou Kaida | 109817 |
| 15 | Dalefan | 108397 |
| 16 | Pathetic | 107879 |
| 17 | danielthespaniel | 107162 |
| 18 | camwor | 106917 |
| 19 | gelmundo | 106402 |
| 20 | WiLF | 105287 |
| 21 | Podzimek | 105253 |
| 22 | jacklondon | 105044 |
| 23 | Tr3v | 104941 |
| 24 | mouse | 104836 |
| 25 | mouse | 103183 |
| Of the Week | ||
|---|---|---|
| 1 | dade | 114294 |
| 2 | Ausrob | 113393 |
| 3 | BiggerAle | 113109 |
| 4 | carlbaker | 112028 |
| 5 | Pathetic | 107879 |
| 6 | danielthespaniel | 107162 |
| 7 | Podzimek | 105253 |
| 8 | mouse | 103183 |
| 9 | PowerGerny | 95786 |
| 10 | croftonblade | 95438 |
| 11 | alanblue | 95075 |
| 12 | lightfoot | 94394 |
| 13 | margieh | 93654 |
| 14 | vivo69 | 82685 |
| 15 | MiloC | 79375 |
| 16 | coolwhill | 79178 |
| 17 | Da Man | 78862 |
| 18 | mcd | 76722 |
| 19 | DeeJames | 75956 |
| 20 | NINA.chicago. | 75256 |
| 21 | docdory | 68702 |
| 22 | chrispanathinaikos | 68133 |
| 23 | dgs.spartan | 63331 |
| 24 | ellenpatty | 57357 |
| 25 | mundi123 | 56144 |
Put a link on your blog
Copy/paste this code on your blog
Your reviews
mistergeo1 =
antoinette =
antoinette =
Parmveer =
ezracohen =
viktorine =
jideh =
raoul34 =
kapucine =
Marieibk =
mamymoselle =
mamymoselle =
Serginho =
admin =
We've made somes corrections, and add some missing cities...
Thanks splitcane and ampickles !
Thanks splitcane and ampickles !
carlbaker =
splitcane =
This is a great game, and very instructive, but there are some glaring errors and strange omissions which make it less useful than it could be. "Ornagh" should be Omagh, as others have already pointed out (two months ago and still not corrected?). Lisburn is in Northern Ireland (between Belfast and Craigavon) NOT the Isle of Mull. The only town of any size on Mull is Tobermory. Numerous locations are several kilometers out. A number of important towns are missing. There seem to be no Truro, Salisbury, Winchester, Canterbury, Caernarfon, Bangor (N Wales) or Lancaster for instance - all historic county towns and/or significant administrative centres - and yet there are some very strange and rather obscure inclusions. On the whole, great, but do please sort out the mistakes.
rohit =
ampickles =
graham11 =
dade =
Mouska =
admin =
For technical reasons, we had to erase the previous scores of this game.
Serginho =
camwor =
CGooderham =
Reixach =
Reixach =
AND_oo =
Talxx =
sarz =





Help us keep this geography game site friendly.