Cities of Europe
geography-map-games : Cities of Europe : Free flash geography games. Geographic knowledge games about the World, Europe, UK, US, Commonwealth.
Top scores
Only one of your scores can be on these lists.
| Of the Month | ||
|---|---|---|
| 1 | LUCCIODOROLARISA | 101286 |
| 2 | FOTISLARISA | 101143 |
| 3 | odysseas | 100843 |
| 4 | inusia | 100811 |
| 5 | gourdoupas | 100368 |
| 6 | Adrian7 | 100278 |
| 7 | ekomos | 100265 |
| 8 | ElCommendante | 100243 |
| 9 | szergejke | 100136 |
| 10 | ganasangela@hotmail.gr | 100095 |
| 11 | petax | 100070 |
| 12 | GoToSleep | 100047 |
| 13 | Pinco | 99775 |
| 14 | Vojtak | 99670 |
| 15 | juve01 | 99613 |
| 16 | Dariusz | 99610 |
| 17 | gourdoupaki | 99455 |
| 18 | ufka | 99447 |
| 19 | moorea14 | 99430 |
| 20 | tarra | 99387 |
| 21 | roting | 99279 |
| 22 | kruszynek13 | 99137 |
| 23 | tsid | 99123 |
| 24 | vivo69 | 99086 |
| 25 | ivosyd | 99054 |
| Of the Week | ||
|---|---|---|
| 1 | odysseas | 100843 |
| 2 | gourdoupas | 100368 |
| 3 | ElCommendante | 100243 |
| 4 | szergejke | 100136 |
| 5 | Vojtak | 99670 |
| 6 | gourdoupaki | 99455 |
| 7 | tarra | 99387 |
| 8 | roting | 99279 |
| 9 | tsid | 99123 |
| 10 | vivo69 | 99086 |
| 11 | ivosyd | 99054 |
| 12 | Pathetic | 98918 |
| 13 | tsidon | 98716 |
| 14 | koka_drandeli | 98550 |
| 15 | tearex | 98417 |
| 16 | BiggerAle | 97876 |
| 17 | emer51 | 97811 |
| 18 | MM | 97560 |
| 19 | Austin | 97415 |
| 20 | KMK | 97300 |
| 21 | pdwatson.nz | 97080 |
| 22 | takata | 97079 |
| 23 | jaimeatlas | 97048 |
| 24 | ania-rsko | 97036 |
| 25 | jengaa | 96884 |
| Of the Day | ||
|---|---|---|
| 1 | ElCommendante | 100243 |
| 2 | tsid | 99123 |
| 3 | ivosyd | 99054 |
| 4 | tearex | 98417 |
| 5 | Austin | 97415 |
| 6 | pdwatson.nz | 97080 |
| 7 | jengaa | 96884 |
| 8 | ail | 96652 |
| 9 | janlk | 95660 |
| 10 | samas | 95654 |
| 11 | PanSider | 95417 |
| 12 | AJ | 94771 |
| 13 | WMagneto | 94637 |
| 14 | wert | 93083 |
| 15 | malbeclover | 91093 |
| 16 | greuhgreuh | 91081 |
| 17 | Dea | 90203 |
| 18 | tycho21 | 88094 |
| 19 | larssandeberg@hotmail.com | 87381 |
| 20 | margieh | 87206 |
| 21 | Juventini | 85314 |
| 22 | cimcim0812 | 83795 |
| 23 | lightfoot | 83408 |
| 24 | FormerTurkishRegionJunanistan | 82681 |
| 25 | EasyRaider | 77823 |
Put a link on your blog
Copy/paste this code on your blog
Your reviews
tearex =
... =
Asin =
Ahmarad =
Bakemi =
justyna712 =
bmnp =
emer51 =
bmnp =
Giet_kg =
darth_darnok =
Vojtak =
mirho =
Vojtak =
bledi =
beetelpl =
cisek12 =
TSWKleparz =
Vojtak =
yassine.. =
jeux gratuits
*****************************************************************************************************************************************************************************************************************
Bonne année**** 2013 ********************************************
happy New Year ******2013****************************************
felice anno nuovo***********2013**********************************
feliz Ano Novo ********************2013 ***************************
glückliches neues Jahr*****************2013**********************
***************************************************************************************************
Macedonia =
stirmonster =
ConsulPoland =
Alfsand =
Etopiryn =
olala =
glo93 =
Lesvos =
yassine.. =
caht =





Help us keep this geography game site friendly.